Western Buffalo Company - Products
Portion Control Products
The following is a list of portion control buffalo meat products. We conform to NAMP specs for all steak cuts. All steaks are hand cut here at Western Buffalo Company. All steaks are individually vacuum-packed and are offered in an attractive, function 10# case.
NAMP # | Avg. Wt./Case | |
3/4# Buffalo Shoulder Roast (retail pack) | 45-50# | |
3/4# Buffalo Round Roast (retail pack) | 45-50# | |
Buffalo Top Sirloin 6oz., 8oz., 10oz. | 1184 | 10# Case |
Buffalo New York end-to-end 8oz., 10oz., 12oz. | 1180 | 10# Case |
Buffalo T-bone 12oz., 14oz., 16oz. | 1174 | 10# Case |
Buffalo Rib-eye 8oz., 10oz., 12oz. | 1112B | 10# Case |
Buffalo Tenderloin 8oz., 10oz., 12oz. | 1190A | 10# Case |
Buffalo Osso Buco (cross-cut shanks) 1 1/4" | 10# Case | |
Buffalo Fajita Strips 1/2" x 1/2" x 3" 2/5# pack | 10# Case | |
Buffalo Kabobs 1" x 1" | 10# Case | |
Buffalo Frenched Cowboy Steak (2" tall) 13-15oz., 15-17oz., 17-19oz. | 10# Case | |
Buffalo Bone-in New York 14oz., 16oz. | 10# Case | |
Buffalo Hot Dogs 6/1 (retail label) | 12# Case | |
Buffalo Hot Dogs 4/1 (skinless, roller grill) | 10# Case | |
Buffalo Breakfast Sausage Patties (4-1) | 10# Case | |
Buffalo Jerky (chopped & formed) 8oz. pk. (retail pack) | ||
Buffalo Jerky (chopped & formed) 4oz. pk. (retail pack) | ||
Buffalo Bratwurst 4/1 | 10# Case | |
Buffalo Breakfast Sausage Link 16-1 | 10# Case | |
North American Elk** | ||
Elk Trim 90% | ||
Elk Inside Rounds | 50# Case | |
Elk Bottom Rounds | 50# Case | |
Elk Knuckles | 50# Case | |
Elk Denvered Legs | 45# Case | |
Ground Elk Bulk (retail in 1# pkg.) | 45# Case | |
Elk Patties 4/1 (retail in 1# pkg.) | 40# Case | |
** Ask about additional Elk products | ||
These prices are subject to change without notice. All product is inspected and meets all guidelines for interstate sales. We process most of the products here at our plant. All buffalo is cut to NAMP standards. All pricing is FOB Rapid City. We have a wide variety of shipping methods depending on size of order. Terms are COD, or credit card, unless credit has been established. We have 25 years of experience processing and selling buffalo meat. We will be glad to answer any questions you may have. |
Portion Control Products | Back to Top
Grain-Finished Buffalo Cuts
This is a current price list of buffalo products. We are one of the largest buffalo processors in the worl. Many of the finest buffalo are raised here on the northern Great Plains. We do our best to bring this product to you. The following is a list of our grain-finished buffalo cuts.
NAMP# | Avg. Wt. | Avg. Wt./Case | |
Buffalo Shoulder Clods | 114A | 12-15# | 50# |
Buffalo Inside Chuck Roll | 116A | 12-15# | 50# |
Buffalo Rib-eye (2pc/cs) | 112A | 9-11# | 20# |
Buffalo New York Strip 1"x1" (2pc/cs) | 180 | 7-11# | 20# |
Buffalo Top Sirloin Butt | 184 | 7-9# | 45# |
Buffalo Tenderloin (5+up) (3pc/cs) | 189A | 5 UP | 15# |
Buffalo Tenderloin (5-dn) (3pc/cs) | 189A | 5 DOWN | 11# |
Buffalo Export Rib | 109E | 11-13# | 40# |
Buffalo Short Loin 1" tall | 174 | 14-15# | 40# |
Buffalo Inside Round | 168 | 15-18# | 50# |
Buffalo Flat | 171B | 10-14# | 50# |
Buffalo Eye of Round | 171C | 3-5# | 50# |
Buffalo Sirloin Tip-Peeled (knuckle) | 167A | 8-10# | 50# |
Buffalo Flank Steak | 193 | 1-2# | 10# |
Buffalo Stew Cubes 2/5# pkg. | 135A | 10# | |
Bufalo BBQ Back Ribs | 124 | 35# | |
Buffalo Short Rib Strips | 123A | 3 Ribs@2" | 20# |
Buffalo Brisket (deckle off) | 120 | 5-7# | 50# |
100% Lean Jerky Trim (combination of cuts free of connective tissue & fat) |
60# | ||
100% Lean Eye of Round | 60# | ||
100% Lean Flats | 60# | ||
100% Lean Top Round | 60# | ||
Lean Buffalo Trim | 85-90% lean | 60# Net Wt. | |
Buffalo Trim | 80-85% lean | 60# Net Wt. | |
Bufalo Hanging Tenders | 10# | ||
Buffalo Tri-Tips | 185C | 2# | 50# |
Buffalo Teresmajor (Chuck Tender) | 12# | ||
Ground Buffalo Products | |||
We have a variety of groud buffalo products to fit all applications. We make buffalo patties in 2-1 (8oz), 3-1 (5.3oz), 4-1 (4oz). We have round and natural shaped (homestyle) patties in all sizes. | |||
Ground Buffalo (retail package) | 1# vacuum pk. | 45# case | |
Ground Buffalo Patties (foodservice pack) | 12# case | ||
Ground Buffalo Patties (retail in 1# pkg.) | 40# case | ||
Ground Buffalo Bulk (2/5# pkg.) | 10# case |